Percussion Scholastic Festival Rating (PSFR) | |
---|---|
DELETE ME JH FR |
Percussion Scholastic Standstill JH (PSSJH) | |
---|---|
Hollenbeck MS Perc | Los Angeles, California |
Percussion Scholastic Junior High (PSJH) | |
---|---|
Chavez MS Perc | San Bernardino, CA |
DELETE ME JH | |
Lexington JHS | Cypress, CA |
Orange Coast Musical Arts | Garden Grove, CA |
San Gorgonio MS Perc | Beaumont, CA |
Valley Center MS Perc | Valley Center, CA |
Percussion Scholastic Concert JH (PSCJH) | |
---|---|
DELETE ME JH C | |
Faiss MS Perc | Las Vegas, NV |
Frank Augustus Miller MS | Riverside, CA |
March MS Concert | Moreno Valley |
Percussion Scholastic AA (PSAA) | |
---|---|
Basic Academy Perc | Henderson, NV |
Bellflower HS Perc | Bellflower, CA |
Canyon Springs HS Perc | Moreno Valley, CA |
Coachella Valley HS Perc | Thermal, CA |
Damien HS Perc | La Verne, CA |
Grossmont HS Perc | El Cajon, CA |
Hesperia HS Perc | Hesperia, CA |
Laguna Hills HS Percussion Ensemble | Laguna Hills, CA |
Marina HS Perc | Huntington Beach, CA |
Martin Luther King HS Perc | Riverside, CA |
Newport Harbor HS Perc | Newport Beach, CA |
North Torrance HS Perc | Torrance, CA |
Oak Hills HS Perc | Oak Hills, CA |
Oceanside HS Perc | Oceanside, CA |
Portola HS Perc | Irvine, CA |
Rancho Buena Vista HS Perc | Vista, CA |
Redondo Union HS Perc | Redondo Beach, CA |
Sierra Vista HS Perc | Las Vegas, NV |
Tesoro HS Perc | Rancho Santa Margarita, CA |
Percussion Scholastic Concert A (PSCA) | |
---|---|
Artesia HS Perc | Lakewood, California |
Bishop Gorman HS Perc | Las Vegas, NV |
Bloomington HS Concert Perc | Bloomington, CA |
Laguna Beach HS Perc | Laguna Beach, CA |
Los Altos HS Perc | Hacienda Heights, CA |
Yorba Linda HS Concert Perc | Yorba Linda, CA |
Percussion Scholastic A (PSA) | |
---|---|
Arbor View HS Perc | Las Vegas NV |
Bolsa Grande HS Perc | Garden Grove, CA |
Damonte Ranch Perc | Reno, NV |
El Camino HS Perc | Oceanside, CA |
Granada Hills Charter Percussion | Granada Hills |
San Dimas HS Perc | San Dimas, CA |
SB Percussion | San Bernardino, CA |
Valhalla HS Perc | El Cajon, CA |
Percussion Independent Concert A (PICA) | |
---|---|
702 Percussion | Las Vegas, NV |
Percussion Scholastic Open (PSO) | |
---|---|
El Modena HS Perc | Orange, CA |
Foothill HS Perc | Henderson, NV |
Ramona HS Perc | Riverside, CA |
William S. Hart HS Perc | Newhall, CA |
Winds Scholastic A (WSA) | |
---|---|
Pinecrest Academy Cadence Winds | Henderson, NV |
Rosemead HS Winds | Rosemead, CA |
Test Group 1 | |
Test Group 2 | |
Test Group 3 | |
Workman HS Winds | City of Industry, CA |
Winds Scholastic Open (WSO) | |
---|---|
Paramount HS Winds | Paramount |
Winds Independent World (WIW) | |
---|---|
White Rose Winds | Los Angeles, CA |
WGASC JH Classification (JHC) | |
---|---|
Alvarado IS | Rowland Heights, CA |
Bellflower MS | Bellflower, CA |
Bernardo Yorba MS | Yorba Linda, CA |
Canyon Hills JH | Chino Hills,CA |
Central MS | Riverside, CA |
Chino Hills HS Junior | Chino Hills, CA |
Dorothy McElhinney MS | Murrieta, CA |
El Roble IS | Claremont, CA |
Giano MS | West Covina, CA |
Hillside MS | Simi Valley, CA |
Kraemer MS | Placentia, CA |
Lakeside MS | Perris, CA |
Magnolia Junior HS (Chino) | Chino, CA |
March MS | Moreno Valley, CA |
Matthew Gage MS | Riverside, CA |
Mayfair MS | Lakewood, CA |
Miller MS | Riverside, CA |
Newton MS | Hacienda Heights, CA |
Ramona Junior HS | Chino, CA |
Ross MS | Artesia, CA |
RUSD Winter Guard | Redlands, CA |
San Gorgonio MS | Beaumont |
Serrano Intermediate MS | Lake Forest, CA |
Tetzlaff MS | Cerritos, CA |
Tomas Rivera MS | Perris, CA |
Travis Ranch MS | Yorba Linda, CA |
Tuffree MS | Placentia, CA |
Warm Springs MS | Murietta, CA |
Yorba Linda MS | Yorba Linda, CA |
WGASC JH AAA (JHAAA) | |
---|---|
Faiss MS | Las Vegas, NV |
WGASC JH AA (JHAA) | |
---|---|
Greenspun JHS | Henderson, NV |
Pinecrest Academy Cadence MS | Henderson, NV |
WGASC HS Classification (HSC) | |
---|---|
AB Miller HS | Fontana, CA |
Alta Loma HS | Rancho Cucamonga, CA |
Anaheim HS | Anaheim, CA |
Arroyo HS JV | El Monte, CA |
Baldwin Park HS | Baldwin Park, CA |
Beckman HS | Irvine, CA |
Bell Gardens HS | Bell Gardens |
Birmingham Community Charter HS | Lake Balboa, CA |
Bishop Amat Memorial HS | La Puete |
Bloomington HS Winterguard | Bloomington, CA |
Bolsa Grande HS | Garden Grove, CA |
Buena HS | Ventura, CA |
Burbank Unified Winter Guard | Burbank, CA |
California HS | Whittier, CA |
Camarillo HS | Camarillo, CA |
Canyon HS (Santa Clarita) | Santa Clarita |
Canyon Springs HS | Moreno Valley, CA |
Capistrano Valley HS | Mission Viejo, CA |
Carlsbad HS | Carlsbad, CA |
Castaic HS | Castaic, CA |
Centennial HS (Corona) | Corona, CA |
Chaminade College Prep. | West Hills, CA |
Chaparral HS | Temecula, CA |
Charter Oak HS | Covina, CA |
Coachella Valley HS | Thermal, CA |
Coronado HS | Coronado High School |
Covina HS | Covina, CA |
Crescenta Valley HS | La Crescenta, CA |
Cypress HS | Cypress, CA |
Dana Hills HS | Dana Point, CA |
Diamond Ranch HS B | Pomona, CA |
Don Antonio Lugo HS | Chino, CA |
Dos Pueblos HS | Goleta, CA |
Duarte HS | Duarte California |
Eisenhower HS | Rialto, CA |
El Modena HS | Orange, CA |
El Rancho HS | Pico RIvera, CA |
Estancia HS | Estancia High School |
Faith Lutheran HS | Las Vegas, NV |
Foothill HS (Santa Ana) | Santa Ana, CA |
Fullerton Union HS | Fullerton, CA |
Gabrielino HS | San Gabriel, CA |
Gahr HS JV | Cerritos CA |
Godinez Fundamental HS | Santa Ana, CA |
Golden Valley HS | Santa Clarita, CA |
Grand Terrace HS | Grand Terrace, CA |
Grossmont HS | El Cajon, CA |
Helix HS | La Mesa, CA |
Hesperia HS | Hesperia, CA |
Highland HS | Palmdale, CA |
Indio HS | Indio, CA |
John F. Kennedy HS | Granada Hills, CA |
John W North HS | Riverside, CA |
Jurupa Hills HS | Fontana, CA |
Katella HS | Katella High School |
Kennedy HS JV | La Palma, CA |
La Canada HS JV | La Canada, CA |
La Costa Canyon HS | Carlsbad, CA |
La Puente HS | La Puente, CA |
La Quinta HS (Westminster) | Westminster, CA |
La Serna HS | Whittier, CA |
Lakewood HS | Lakewood, CA |
Loara HS | Anaheim, CA |
Long Beach Polytechnic HS | Long Beach, CA |
Los Amigos HS | Fountain Valley |
Los Osos HS | Rancho Cucamonga, CA |
Lynwood HS | Lynwood |
Magnolia HS (Anaheim) | Anaheim, CA |
Marshall Fundamental SS | Pasadena, CA |
Mayfair HS | Lakewood, CA |
Millikan HS JV | Long Beach, CA |
Mira Costa HS Gold | Manhattan Beach |
Mission Hills HS | San Marcos, CA |
Monrovia HS | Monrovia, CA |
Montclair HS | Montclair, CA |
Montebello HS | Montebello, CA |
Moreno Valley HS | Moreno Valley, CA |
Mountain View HS | El Monte, CA |
Norco HS | Norco, CA |
Norte Vista HS JV | Riverside |
Norte Vista HS Varsity | Riverside, CA |
North Torrance HS | Torrance, CA |
Northview HS | Covina, CA |
Northwood HS | Irvine, CA |
Notre Dame HS | Sherman Oaks, CA |
Oak Park HS | Oak Park, CA |
Orange Vista HS | Perris, CA |
Otay Ranch HS | Chula Vista, CA |
Pacifica HS | Garden Grove, CA |
Palisades Charter HS | Pacific Palisades, CA |
Paramount HS | Paramount, CA |
Pasadena HS | Pasadena, CA |
Patrick Henry HS | San Diego, CA |
Point Loma HS | San Diego, CA |
Pomona HS | Pomona, CA |
Portola HS | Irvine, CA |
Quartz Hill HS | Quartz Hill, CA |
Ramona HS | Riverside, CA |
Rancho Verde HS JV | Moreno Valley, Ca |
Rancho Verde HS Varsity | Moreno Valley, CA |
Redlands East Valley HS | Redlands, CA |
Rosemead HS | Rosemead, CA |
Rubidoux HS Black | Jurupa Valley, CA |
Rubidoux HS Gold | Jurupa Valley, CA |
San Clemente HS | San Clemente, CA |
San Dimas HS | San Dimas, CA |
San Marino HS | San Marino, CA |
San Pasqual HS | Escondido, CA |
Santa Ana HS | Santa Ana, CA |
Santa Fe HS | Santa Fe Springs, CA |
Santa Paula HS | Santa Paula, CA |
Santana HS | Santee, CA |
Santiago HS (Corona) | Corona, CA |
Santiago HS (Garden Grove) | Garden Grove, CA |
Saugus HS | Santa Clarita, CA |
Schurr HS | Montebello, CA |
Segerstrom HS | Santa Ana, CA |
Sierra Vista HS (CA) | Baldwin Park, CA |
Simi Valley HS | Simi Valley, CA |
Sonora HS | La Habra, CA |
South Gate HS | 3351 Firestone Blvd |
South Gate HS | South Gate, CA |
South Pasadena HS | South Pasadena, CA |
South Torrance HS | Torrance, CA |
Steele Canyon HS | Spring Valley, CA |
Sunny Hills HS | Fullerton, CA |
Sweetwater Union HS | National City, CA |
Temescal Canyon HS | Lake Elsinore |
Temple City HS Green | Temple City, CA |
Tesoro HS | Rancho Santa Margarita, CA |
Troy HS | Fullerton, CA |
Tustin HS | Tustin, CA |
University HS | Irvine, CA |
Venice HS | Los Angeles, CA |
Walnut HS JV | Walnut, CA |
Walnut HS Varsity | Walnut, CA |
West Covina HS Varsity | West Covina, CA |
West HS | Torrance, CA |
Western HS | Anaheim, CA |
Woodbridge HS Varsity | Irvine, CA |
Workman HS | City of Industry, CA |
WGASC HS AA (HSAA) | |
---|---|
Basic Academy | Henderson, NV |
Sunrise Mountain HS | Las Vegas, NV |
WGASC HS A (HSA) | |
---|---|
Arbor View HS JV | Las Vegas, NV |
Boulder City HS | Boulder City, NV |
DELETE GROUP 1 | |
DELETE GROUP 2 | DELETE GROUP |
DELETE GROUP 3 | DELETE ME |
Independent Regional A (IRA) | |
---|---|
Granite Hills HS | Apple Valley, CA |
Scholastic AAA (SAAA) | |
---|---|
Alhambra HS | Alhambra, CA |
Azusa HS | Azusa, CA |
Bishop Gorman HS | Las Vegas, NV |
Bonita HS | La Verne, CA |
Centennial HS (Las Vegas) | Las Vegas, NV |
Chaffey HS | Ontario, CA |
Citrus Hill HS | Perris, CA |
Claremont HS | Claremont, CA |
Clark HS | Las Vegas, NV |
Costa Mesa HS | Costa Mesa, CA |
Damien HS | La Verne, CA |
Desert Pines HS | Las Vegas, NV |
Diamond Ranch HS A Guard | Pomona, CA |
Durango HS | Las Vegas, NV |
El Camino HS | Oceanside, CA |
El Camino Real CHS JV | Woodland Hills, CA |
El Capitan HS | Lakeside, CA |
Etiwanda HS | Rancho Cucamonga, CA |
Fallbrook HS | Fallbrook, CA |
Glen A. Wilson HS | Hacienda Heights, CA |
Glendale HS | Glendale, CA |
Glendora HS | Glendora, CA |
Granada Hills CHS | Granada Hills, CA |
Great Oak HS JV | Temecula, CA |
Green Valley HS | Henderson, NV |
Herbert Hoover HS | Glendale, CA |
Huntington Park HS | Huntington Park, CA |
Jurupa Valley HS | Jurupa Valley, CA |
La Habra HS | La Habra, CA |
La Quinta HS (La Quinta) | La Quinta, CA |
Los Altos HS | Hacienda Heights, CA |
Millikan HS Varisty | Long Beach, CA |
Mira Mesa HS | San Diego, CA |
Moorpark HS | Moorpark, CA |
Nogales HS Varsity | La Puente, CA |
Oak Hills HS | Oak Hills, CA |
Ontario HS | Ontario, CA |
Rancho Alamitos HS | Garden Grove, CA |
Rancho Buena Vista HS | Vista, CA |
Rancho HS | Las Vegas, NV |
Riverside Poly HS | Riverside, CA |
Rowland HS | Rowland Heights, CA |
Royal HS | Simi Valley |
Santa Monica HS | Santa Monica, Ca |
Savanna HS | Anaheim, CA |
Sierra Vista HS (NV) | Las Vegas, NV |
South Hills HS | West Covina, CA |
Sultana HS | Hesperia, CA |
Summit HS | Fontana, CA |
Taft Charter HS | Woodland Hills, CA |
Thousand Oaks HS | Thousand Oaks, CA |
Valhalla HS | San Diego, CA |
Verdugo Hills HS | Tujunga, CA |
Villa Park HS | Villa Park, CA |
Vista HS | Vista, CA |
Vista Murrieta HS JV | Murrieta, CA |
Warren HS Varsity | Downey, CA |
Westlake HS | Thousand Oaks, CA |
Whittier HS | Whittier, CA |
William S. Hart HS | Newhall, CA |
Yorba Linda HS | Yorba Linda, CA |
Scholastic AA (SAA) | |
---|---|
Aliso Niguel HS | Aliso Viejo, CA |
Arroyo HS Varsity | El Monte, CA |
Bellflower HS | Bellflower, CA |
Cerritos HS | Cerritos, CA |
Desert Oasis HS | Las Vegas, NV |
El Camino Real CHS | Woodland Hills, CA |
El Dorado HS A | Placentia, CA |
Eleanor Roosevelt HS | Eastvale, CA |
Esperanza HS | Anaheim, CA |
Foothill HS (Henderson) | Henderson, NV |
Grover Cleveland CHS | Reseda, CA |
Imperial HS | Imperial, CA |
James Monroe HS | North Hills, CA |
Kaiser HS | Fontana, CA |
La Mirada HS | La Mirada, CA |
Laguna Hills HS | Laguna Hills, CA |
Marina HS | Huntington Beach, CA |
Martin Luther King HS | Riverside, CA |
Patriot HS | Jurupa Valley, CA |
Poway HS | Poway, CA |
Redondo Union HS | Redondo Beach, CA |
Scripps Ranch HS Varsity | San Diego, CA |
Silverado HS | Las Vegas, NV |
Temple City HS Gold | Temple City, CA |
Valencia HS (Placentia) | Placentia, CA |
Valencia HS (Santa Clarita) | Santa Clarita, CA |
Valley HS | Las Vegas, NV |
Valley View HS | Moreno Valley, CA |
West Ranch HS | Stevenson Ranch, CA |
Westview HS | San Diego, CA |
Scholastic A (SA) | |
---|---|
Arbor View HS Varsity | Las Vegas, NV |
Brea Olinda HS | Brea, CA |
Canyon HS (OC) | Anaheim Hills |
Chino Hills HS A | Chino Hills, CA |
Colors of Liberty | Henderson, NV |
Downey HS | Downey, CA |
El Segundo HS | El Segundo, CA |
El Toro HS | Lake Forest, CA |
Etiwanda HS | Rancho Cucamonga, CA |
Fountain Valley HS | Fountain Valley, CA |
Gahr HS | Cerritos, CA |
Great Oak HS Varsity | Temecula, CA |
Huntington Beach HS | Huntington Beach, CA |
Kennedy HS Varsity | La Palma, CA |
La Canada HS Varsity | La Canada, CA |
Los Alamitos HS | Los Alamitos, CA |
Mira Costa HS Green | Manhattan Beach |
Pinecrest Academy Cadence | Henderson, NV |
Rancho Bernardo HS | San Diego, CA |
Rancho Cucamonga HS | Rancho Cucamonga, CA |
Saratoga HS | Saratoga, CA |
Trabuco Hills HS | Mission Viejo, CA |
Vista Murrieta HS Varsity | Murrieta, CA |
Independent A (IA) | |
---|---|
Élan Winterguard | Covina, CA |
Gold Winterguard | Covina, CA |
Infinity Winter Guard | Santa Barbara, CA |
San Diego State Univ. | San Diego, CA |
Serenity | Anaheim, CA |
Independent A Senior (IAS) | |
---|---|
Hestia Winterguard | San Diego, CA |
Scholastic Open (SO) | |
---|---|
Ayala HS | 14255 Peyton Dr |
El Dorado HS | Placentia, CA |
Irvine HS | Irvine, CA |
Independent Open (IO) | |
---|---|
Emerald | Orange County, CA |
Vox Artium Winter Guard | San Diego, CA |
Scholastic World (SW) | |
---|---|
Arcadia HS | Arcadia, CA |
Chino Hills HS | Chino Hills, CA |
Chino HS | Chino, CA |
Palm Desert HS | Palm Desert, CA |
Red Rock HS Varsity (Sample Group) | Las Vegas, NC |
Independent World (IW) | |
---|---|
Icon Winter Guard | Lake Balboa, CA |
Exhibition (EXH) | |
---|---|
Legacy HS | North Las Vegas, NV |